SUP65P06-20 |
RFQ for SUP65P06-20 |
![]() |
| Product | Manufacturers | Pack | D/C |
| SUP65P06-20 | - | TO-220 | 05+ |
| ABSOLUTE MAXIMUM RATINGS (TC = 25 UNLESS OTHERWISE NOTED) | ||||
| Parameter | Symbol | Limit | Unit | |
| Gate-Source Voltage | VGS | ±20 | ||
| Continuous Drain Currentd (TJ = 175) |
TC = 25 | ID | -65 | A |
| TC = 125 | -39 | |||
| Pulsed Drain Current | IDM | -200 | ||
| Avalanche Current | IAS | -60 | ||
| Repetitive Avalanche Energya | L = 0.1 mH | EAS | 180 | mJ |
| Power Dissipation | TC = 25(TO-220AB and TO-263) | PD | 250c | W |
| TA = 25bTO-263) | 3.7 | |||
| Operating Junction and Storage Temperature Range | TJ, Tstg | -55 to 175 | ||
| Models | MFG | Pack |
| SUP15P01-52 | TO-220 | |
| SUP18N15 | ||
| SUP18N15-95 | ||
| SUP28N15-52 | TO-220 | |
| SUP40N06 | ||
| SUP40N06-25L | TO-220 | |
| SUP40N06-25L-E3 | ||
| SUP40N10-30 | TO-220 | |
| SUP40N10-30-E3 | ||
| SUP45N03 | ||
| SUP45N03-13L | TO-220 | |
| SUP45N05-20L | ||
| SUP50N06-25 | ||
| SUP57N20-33 | TO-220 | |
| SUP60N06 | ||
| SUP60N06-18 | TO-220 | |
| SUP60N06-18-E3 | ||
| SUP60N10-16L | TO-220 | |
| SUP60N10-16L-E3 | ||
| SUP65P04-15 | TO-220 | |
| SUP65P06-20 | TO-220 | |
| SUP65P0620E3 | ||
| SUP65P06-20-E3 | ||
| SUP70N03-09BP | TO-220 | |
| SUP70N03-09P | TO-220 | |
| SUP70N0614 | ||
| SUP70N06-14 | TO-220 | |
| SUP70N06-14-E3 | ||
| SUP75N03 | ||
| SUP75N03-04 | TO-220 | |
| SUP65P04-15 | ||
| SUP60N10-16L | ||
| SUP60N06-18 | ||
| SUP60N06-14 | ||
| SUP60N06-12P | ||
| SUP60N02-4m5P | ||
| SUP57N20-33 | ||
| SUP53P06-20 | ||
| SUP45N05-20L | ||
| SUP45N03-13L | ||
| SUP40N25-60 | ||
| SUP40N10-35 | ||
| SUP40N10-30 | ||
| SUP40N06-25L | ||
| SUP36N20-54P | ||
| SUP28N15-52 | ||
| SUP15P01-52 | ||
| SUM90P10-19L | ||
| SUM90N10-8m2P | ||
| SUM90N08-7m6P |